Proposal | PI Name | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | 0 | 0 | 4 | - | 0 | 14 | 20 | 10 | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
JL25A03 | Andreas Humpe | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
JL25A04 | Dan Perley | 16 | 16 | 16 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A05 | K-Ryan Hinds | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 |
JL25A08 | Dan Perley | 0 | 0 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 |
JL25A09 | Dan Perley | 14 | 16 | 10 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
PL23B18 | Daniel Kynoch | 0 | 7 | 0 | - | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A04 | Charlotte Angus | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
PL25A05 | Charlotte Angus | 18 | 29 | 11 | 18 | 9 | 18 | 16 | 38 | 3 | 18 | 0 | 45 | 18 | 0 | 0 | 0 | 9 | 0 | 18 | 9 | 45 |
PL25A06 | Ian McHardy | 0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PL25A07 | Ben Warwick | 0 | 0 | 12 | - | 11 | 0 | 8 | 4 | 0 | 12 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
PL25A08 | Michael Goad | 23 | 0 | 25 | 30 | 0 | 22 | 23 | 23 | 0 | 23 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 |
PL25A10 | Umut Burgaz | 0 | 0 | 0 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PL25A13b | Justyn Maund | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13c | Justyn Maund | 0 | 4 | 0 | - | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | - | - |
PL25A14 | Philip Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A15 | Justyn Maund | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A16 | Dimple | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A19 | Shubham Srivastav | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A22 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 12 | 0 | - | - |
PL25A23 | Cyrielle Opitom | - | - | - | - | - | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A24 | Aysha Aamer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
PL25A25 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
PL25A26 | Jacobus Terwel | 0 | 0 | 0 | - | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
PL25A27 | Justyn Maund | 640 | - | 640 | 640 | - | 640 | - | 640 | - | 0 | 0 | 640 | - | - | 0 | 0 | 0 | 0 | 0 | - | - |
PL25A28 | Ian McHardy | 40 | 40 | 60 | - | 20 | 80 | 80 | 1 | 0 | 60 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 20 |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A03b | David Jones | 12 | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A04 | Rene Damian Duffard | - | - | 6 | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
CL25A05a | David Aguado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 23 | 41 | 0 | 0 |
CL25A05b | David Aguado | 7 | 13 | 16 | - | 14 | 19 | 18 | 9 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 8 |
CL25A07 | Luis Goicoechea | 6 | 4 | 0 | 2 | 8 | 0 | 6 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
CL25A08 | Mireia Nievas-Rosillo | 28 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | - | 15 | - | 30 | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DL12A02 | Martin Altmann | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 12 | 11 | 12 |
IOOStand | LTOps | 28 | 14 | 28 | 20 | 20 | 24 | 20 | 24 | 8 | 21 | 14 | 28 | 7 | - | - | - | 8 | 19 | 35 | 14 | 7 |
JT24B03 | Chris Copperwheat | 9 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
JT24B05 | Chris Copperwheat | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B09 | Chris Copperwheat | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
JT25A02 | Chris Copperwheat | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JZ24B01 | Dan Perley | 0 | 0 | 8 | - | 8 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | 54 | 54 | 54 | - | - | - | - | - | - | - | 54 | - | 54 | - | - | - | - | 54 | 97 | 54 | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | - | - | 256 | 512 | 512 | - | - | - | - | - | 256 | - | 512 |
MiscOpsTestC | LTOps | - | 1440 | 2400 | 11040 | 7200 | - | 2400 | 64 | - | - | - | - | - | - | - | - | - | 2464 | - | - | - |
MopStand | LTOps | 640 | 160 | - | - | - | - | - | - | - | 160 | 480 | 320 | - | - | - | - | - | - | - | - | 480 |
None | None | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior1 | Andy Newsam | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
SchedEfficiency | Sebastian Buntin | - | - | - | - | - | - | 1 | 7 | 1 | 3 | 1 | 2 | 2 | - | - | - | 2 | 4 | 5 | 1 | 1 |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | - | - | - | - | 4 | - | 4 | 4 | 4 |
SPRATStand | LTOps | 36 | 35 | 32 | - | - | - | - | - | - | 28 | - | 28 | 18 | - | - | - | - | - | 50 | 10 | 10 |
Standards | LT_RCS | 12 | 24 | 12 | 16 | 12 | 48 | 64 | - | - | 4 | 4 | 4 | - | - | - | - | 44 | - | 12 | 4 | 4 |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 174 | 174 | 214 | 20 | 40 | 180 | 184 | 41 | 80 | 140 | 174 | 77 | 94 | - | - | - | - | 150 | 137 | 134 | 100 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T Z | A T Z | A Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | T | T | A T Z | A T Z | A T Z | A T Z | A T Z |
Explanation of table: