Home > Live Status > WebcamMovies
Most recent two weeks
- Sun 01 Nov 2026 [104 MB]
- Mon 02 Nov 2026 [112 MB]
- Tue 03 Nov 2026 [105 MB]
- Wed 04 Nov 2026 [115 MB]
- Thu 05 Nov 2026 [116 MB]
- Fri 06 Nov 2026 [118 MB]
- Sat 07 Nov 2026 [146 MB]
- Sun 08 Nov 2026 [130 MB]
- Mon 09 Nov 2026 [115 MB]
- Tue 10 Nov 2026 [145 MB]
- Wed 11 Nov 2026 [122 MB]
- Thu 12 Nov 2026 [114 MB]
- Fri 13 Nov 2026 [120 MB]
- Sat 14 Nov 2026 [109 MB]
- Sun 15 Nov 2026 [103 MB]
- Mon 16 Nov 2026 [97 MB]
Selected Historical Archive
- Representative 'typical' nights
- Photometric, dark night, Summer: 2026-08-14
- Photometric, Full Moon, Summer: 2026-08-28
- Interesting events
- 96% lunar eclipse, approx 04:00UTC: 2026-08-27