Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2007
December 2007
Observing: 235.8 hours
Weather Loss: 99.9 hours
Technical Loss: 1.3 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
30 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
29 Dec | 10.6 | 0.0 | 0.3 | Photometric. Az node reboot. |
28 Dec | 10.9 | 0.0 | 0.0 | Photometric |
27 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
26 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
25 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
24 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
23 Dec | 0.0 | 10.9 | 0.0 | High Humidity |
22 Dec | 0.0 | 10.9 | 0.0 | Freezing Fog |
21 Dec | 0.0 | 10.9 | 0.0 | Freezing Fog |
20 Dec | 9.1 | 1.8 | 0.0 | High humidity at times |
19 Dec | 0 | 10.9 | 0.0 | Snow and Ice |
18 Dec | 0 | 10.9 | 0.0 | Freezing Fog |
17 Dec | 5.1 | 5.8 | 0.0 | Non-photometric; high winds and humidity. |
16 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
15 Dec | 7.9 | 3.0 | 0.0 | Non-photometric; high humidity in middle of night. |
14 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
13 Dec | 10.6 | 0.0 | 0.3 | Non-photometric; alt node reboot. |
12 Dec | 1.3 | 9.6 | 0.0 | Cloud, high humidity. |
11 Dec | 0 | 10.9 | 0.0 | thick cloud |
10 Dec | 0 | 10.9 | 0.0 | thick cloud |
9 Dec | 10.8 | 0 | 0.0 | Non-photometric. |
8 Dec | 10.7 | 0.0 | 0.1 | Photometric but poor seeing; AMN node reboot. |
7 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
6 Dec | 10.8 | 0.0 | 0.0 | Photometric. Very windy. |
5 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
4 Dec | 10.5 | 0.0 | 0.3 | Photometric. Cassegrain node reboot. |
3 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
2 Dec | 10.5 | 0.0 | 0.3 | Non-photometric. Cassegrain node reboot |
1 Dec | 7.4 | 3.4 | 0.0 | High humidity. Non-photometric. |
November 2007
Observing: 117.8 hours
Weather Loss: 172.5 hours
Technical Loss: 4.9 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Nov | 1.9 | 8.9 | 0.0 | High humidity, rain. Non-photometric. |
29 Nov | 0 | 10.8 | 0.0 | High humidity |
28 Nov | 0 | 10.7 | 0.0 | High humidity |
27 Nov | 7.4 | 3.3 | 0.0 | High humidity during middle of night. Non-photometric. |
26 Nov | 7.8 | 2.9 | 0.0 | High humidity at start of night. |
25 Nov | 0.0 | 10.7 | 0.0 | Humidity, wind & rain. |
24 Nov | 0.0 | 10.7 | 0.0 | Humidity, wind & rain. |
23 Nov | 0.0 | 10.6 | 0.0 | Humidity, wind & rain. |
22 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance; humidity, wind & rain preventing on-sky testing. |
21 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
20 Nov | 0.0 | 10.6 | 0.0 | High humidity, wind & rain. |
19 Nov | 0.0 | 10.6 | 0.0 | High humidity, wind & rain. |
18 Nov | 0.0 | 10.6 | 0.0 | High humidity, wind & rain. |
17 Nov | 2.5 | 8.1 | 0.0 | Non-photometric, high humidity, high winds, rain. |
16 Nov | 5.8 | 4.8 | 0.0 | Non-photometric, high humidity. |
15 Nov | 10.6 | 0.0 | 0.0 | Non-photometric, a few clouds visible at sunset |
14 Nov | 10.5 | 0.0 | 0.0 | Non-photometric, a few clouds visible at sunset |
13 Nov | 10.5 | 0.0 | 0.0 | Non-photometric, a few clouds visible at sunset |
12 Nov | 10.2 | 0.0 | 0.3 | Cass node reboot. |
11 Nov | 0.0 | 10.5 | 0.0 | Overcast. |
10 Nov | 0.0 | 10.5 | 0.0 | Overcast & calima. |
9 Nov | 0.0 | 10.5 | 0.0 | Overcast & calima. |
8 Nov | 0.0 | 10.4 | 0.0 | Overcast. |
7 Nov | 0.0 | 10.4 | 0.0 | Cloud/high humidity. |
6 Nov | 8.9 | 1.5 | 0.0 | Non-photometric. Cloud/high humidity at start of night. |
5 Nov | 7.1 | 0.0 | 3.3 | Non-photometric. Alt node reboot & RCS issue. |
4 Nov | 9.8 | 0.6 | 0.0 | Non-photometric. High humidity at start of night. |
3 Nov | 5.5 | 4.8 | 0.0 | Photometric. High humidity at start of night. |
2 Nov | 10.0 | 0.0 | 0.3 | Photometric. Azimuth node reboot. |
1 Nov | 9.3 | 0.0 | 1.0 | Cass rotator problems probably caused by pipes snagging. |
October 2007
Observing: 190.8 hours
Weather Loss: 106.2 hours
Technical Loss: 12.2 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Oct | 10.3 | 0.0 | 0.0 | Photometric |
30 Oct | 0 | 10.3 | 0.0 | High humidity |
29 Oct | 8.7 | 1.5 | 0.0 | Non-photometric. Poor seeing. High humidity at times. |
28 Oct | 7.1 | 3.1 | 0.0 | Non-photometric; high humidity at start of night. |
27 Oct | 0.0 | 10.2 | 0.0 | High humidity/rain |
26 Oct | 3.3 | 6.9 | 0.0 | Non-photometric; high humidity/rain |
25 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
24 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
23 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
22 Oct | 10.1 | 0.0 | 0.0 | Photometric but poor seeing. |
21 Oct | 10.0 | 0.0 | 0.0 | Very poor seeing |
20 Oct | 10.0 | 0.0 | 0.0 | Photometric |
19 Oct | 10.0 | 0.0 | 0.0 | Non-photometric. |
18 Oct | 8.0 | 0.0 | 2.0 | Photometric. Spectroscopic acquistion testing at end of night caused RCS problems. |
17 Oct | 0.0 | 4.9 | 5.0 | High humidity. Node 36 error. |
16 Oct | 2.4 | 6.5 | 0.0 | High humidity |
15 Oct | 9.9 | 0.0 | 0.0 | Photometric? |
14 Oct | 8.4 | 0.0 | 1.5 | Photometric. Cass node reboot. Focus problems. |
13 Oct | 9.8 | 0.0 | 0.0 | Photometric. |
12 Oct | 0.0 | 9.8 | 0.0 | High humidity. |
11 Oct | 0.0 | 9.8 | 0.0 | Rain. |
10 Oct | 7.8 | 2.0 | 0.0 | Photometric. High humidity at and of night. |
9 Oct | 9.7 | 0.0 | 0.0 | Photometric. |
8 Oct | 6.0 | 0.0 | 3.7 | Photometric. Autoguider & azimuth axis problems. |
7 Oct | 0.0 | 9.7 | 0.0 | Thick Cloud |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric |
5 Oct | 0.0 | 9.6 | 0.0 | High humidity |
4 Oct | 0.0 | 9.6 | 0.0 | Thick Cloud |
3 Oct | 9.6 | 0.0 | 0.0 | Photometric |
2 Oct | 6.7 | 2.8 | 0.0 | High Humidity. Photometric otherwise. |
1 Oct | 0.0 | 9.5 | 0.0 | High Humidity |
September 2007
Observing: 135.7 hours
Weather Loss: 30.1 hours
Technical Loss: 0.3 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Sep | 9.5 | 0.0 | 0.0 | Photometric |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric |
28 Sep | 9.4 | 0.0 | 0.0 | &Photometric |
27 Sep | 9.4 | 0.0 | 0.0 | Photometric |
26 Sep | 7.0 | 2.4 | 0.0 | Non-photometric. High humidity. |
25 Sep | 9.3 | 0.0 | 0.0 | Non-photometric. |
24 Sep | 9.3 | 0.0 | 0.0 | Non-photometric. |
23 Sep | 0.0 | 9.3 | 0.0 | Thick cloud |
22 Sep | 0.0 | 9.2 | 0.0 | Thick cloud |
21 Sep | 0.0 | 9.2 | 0.0 | Thick cloud |
20 Sep | 9.2 | 0.0 | 0.0 | Photometric? |
19 Sep | 9.1 | 0.0 | 0.0 | Photometric |
18 Sep | 9.1 | 0.0 | 0.0 | Photometric |
17 Sep | 9.1 | 0.0 | 0.0 | Photometric |
16 Sep | 9.1 | 0.0 | 0.0 | Non-photometric |
15 Sep | 9.0 | 0.0 | 0.0 | Non-photometric |
14 Sep | 8.7 | 0.0 | 0.3 | Non-photometric. Unresponsive node; autorecovered. |
13 Sep | 9.0 | 0.0 | 0.0 | Photometric |
12 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
11 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
10 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
9 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
8 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
7 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
6 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
5 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
4 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
3 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
2 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
1 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
August 2007
Observing: 224.3 hours
Weather Loss: 20.5 hours
Technical Loss: 4.7 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Aug | 8.5 | 0.0 | 0.0 | Non-photometric. Last night of observing before scheduled maintenance. |
30 Aug | 8.3 | 0.0 | 0.2 | Non-photometric. Azimuth node dropout; autorecovered. |
29 Aug | 8.5 | 0.0 | 0.0 | Non-photometric. |
28 Aug | 4.6 | 0.0 | 3.8 | Non-photometric. Cassegrain rotator fault. |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric |
25 Aug | 8.3 | 0.0 | 0.0 | Photometric |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric |
22 Aug | 8.0 | 0.0 | 0.2 | TCS unresponsive, autorecovered. Non-photometric (calima?) |
21 Aug | 8.2 | 0.0 | 0.0 | Photometric |
20 Aug | 8.2 | 0.0 | 0.0 | Photometric |
19 Aug | 8.1 | 0.0 | 0.0 | Photometric |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric but very poor seeing |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric |
16 Aug | 8.0 | 0.0 | 0.0 | Photometric |
15 Aug | 8.0 | 0.0 | 0.0 | Light calima, otherwise photometric |
14 Aug | 8.0 | 0.0 | 0.0 | Photometric |
13 Aug | 7.5 | 0.0 | 0.5 | Photometric. Cass node dropout |
12 Aug | 7.9 | 0.0 | 0.0 | Non-photometric |
11 Aug | 0.0 | 7.9 | 0.0 | Calima & high winds. |
10 Aug | 2.0 | 5.9 | 0.0 | Photometric, high winds |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric |
7 Aug | 7.8 | 0.0 | 0.0 | Photometric |
6 Aug | 3.4 | 4.3 | 0.0 | High wind, humidity |
5 Aug | 7.7 | 0.0 | 0.0 | Photometric |
4 Aug | 7.7 | 0.0 | 0.0 | Non-photometric (calima) |
3 Aug | 5.2 | 2.4 | 0.0 | High Wind. |
2 Aug | 7.6 | 0.0 | 0.0 | Non-photometric |
1 Aug | 7.6 | 0.0 | 0.0 | Non-photometric |
July 2007
Observing: 126.8 hours
Weather Loss: 72.7 hours
Technical Loss: 23.4 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Jul | 7.5 | 0.0 | 0.0 | Non-photometric |
30 Jul | 7.5 | 0.0 | 0.0 | Non-photometric |
29 Jul | 0.0 | 7.5 | 0.0 | Heavy Calima (dust) |
28 Jul | 0.0 | 7.5 | 0.0 | Heavy Calima (dust) |
27 Jul | 0.0 | 7.5 | 0.0 | Heavy Calima (dust) |
26 Jul | 0.0 | 0.0 | 7.4 | PLC Main Incomer Fault. |
25 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
24 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
23 Jul | 0.0 | 0.0 | 7.3 | Oil Chiller fault |
22 Jul | 7.3 | 0.0 | 0.0 | Non-photometric? |
21 Jul | 6.9 | 0.0 | 0.4 | Cass Node Reboot. Non-photometric. |
20 Jul | 0.0 | 7.3 | 0.0 | Heavy Calima (dust) |
19 Jul | 0.0 | 7.2 | 0.0 | Heavy Calima (dust) |
18 Jul | 0.0 | 7.2 | 0.0 | Heavy Calima (dust) |
17 Jul | 0.0 | 7.2 | 0.0 | Heavy Calima (dust) |
16 Jul | 0.0 | 7.2 | 0.0 | Heavy Calima (dust) |
15 Jul | 0.0 | 7.1 | 0.0 | Heavy Calima (dust) |
14 Jul | 6.1 | 0.0 | 1.0 | AMN, TCC reboots. |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric? |
11 Jul | 6.8 | 0.0 | 0.3 | TCS reboot. |
10 Jul | 0.0 | 7.0 | 0.0 | Heavy Calima (dust) |
9 Jul | 0.0 | 0.0 | 7.0 | Devicenet Node 36 Error. |
8 Jul | 7.0 | 0.0 | 0.0 | Poor seeing. |
7 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
6 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
5 Jul | 7.0 | 0.0 | 0.0 | Poor seeing at start of night. |
4 Jul | 7.0 | 0.0 | 0.0 | Poor seeing. |
3 Jul | 6.9 | 0.0 | 0.0 | Photometric. |
2 Jul | 6.9 | 0.0 | 0.0 | Photometric. |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric. |
June 2007
Observing: 125.2 hours
Weather Loss: 29.7 hours
Technical Loss: 53.1 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
29 Jun | 6.6 | 0.0 | 0.3 | Photometric. TCS failure, autorecovered. |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
27 Jun | 0.0 | 0.0 | 6.9 | GPS timesever failed - taken down to sea level for repair. |
26 Jun | 0.0 | 0.0 | 6.9 | IT rack offline. |
25 Jun | 5.7 | 0.0 | 1.2 | Science fold problems. Photometric. |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
23 Jun | 6.9 | 0.0 | 0.0 | Poor seeing, otherwise ok. |
22 Jun | 0.0 | 6.9 | 0.0 | Humidity / high winds |
21 Jun | 6.6 | 0.0 | 0.3 | TCS failure. Autorecovered. |
20 Jun | 6.9 | 0.0 | 0.0 | |
19 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
18 Jun | 0.3 | 0.0 | 6.6 | Science Fold Rotation Fault |
17 Jun | 0.0 | 0.0 | 6.9 | Enclosure UPS fault |
16 Jun | 0.0 | 0.0 | 6.9 | Enclosure UPS fault following mountainwide power problems. |
15 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
13 Jun | 6.7 | 0.0 | 0.2 | Photometric. TCS reboot. |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
11 Jun | 1.0 | 0.9 | 5.0 | Photometric. TCS failure. High humidity at end of night. |
10 Jun | 4.2 | 0.0 | 2.7 | Mains power failure. |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
8 Jun | 3.8 | 0.9 | 2.2 | TCS node fault autorecovered. Problems focussing. Humidity spike. |
7 Jun | 0.0 | 7.0 | 0.0 | Cloud, Humidity. |
6 Jun | 0.0 | 7.0 | 0.0 | Humidity, rain. |
5 Jun | 7.0 | 0.0 | 0.0 | Non-photometric |
4 Jun | 0.0 | 0.0 | 7.0 | Focus problem (science fold?) |
3 Jun | 0.0 | 7.0 | 0.0 | Thick cirrus & high winds. |
2 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. |
1 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
May 2007
Observing: 125.7 hours
Weather Loss: 49.5 hours
Technical Loss: 54.9 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 May | 6.8 | 0.0 | 0.3 | Photometric. Alt node comms fault. Autorecovered. |
30 May | 7.1 | 0.0 | 0.0 | Photometric. |
29 May | 6.8 | 0.0 | 0.3 | Photometric. Alt node comms fault. Autorecovered. |
28 May | 3.3 | 0.0 | 3.8 | Photometric. AMN node communication fault. Autorecovered. |
27 May | 5.9 | 0.0 | 1.2 | Non-photometric. Science fold problem. |
26 May | 4.2 | 3.0 | 0.0 | High humidity at start of night. |
25 May | 0.0 | 7.2 | 0.0 | High humidity, rain. |
24 May | 0.4 | 1.0 | 5.8 | High humidity at start of night. Pneumatic fault. |
23 May | 0.0 | 7.2 | 0.0 | Freezing Fog. |
22 May | 0.0 | 7.3 | 0.0 | Freezing Fog. |
21 May | 0.0 | 7.3 | 0.0 | Freezing Fog. |
20 May | 0.0 | 7.3 | 0.0 | High humidity all night |
19 May | 7.3 | 0.0 | 0.0 | Photometric. |
18 May | 0.0 | 0.0 | 7.4 | Enclosure UPS Fault following mountainwide power supply problems |
17 May | 7.4 | 0.0 | 0.0 | Non-photometric. RATCam and SupIRCam. |
16 May | 7.4 | 0.0 | 0.0 | Non-photometric. RATCam only. |
15 May | 7.4 | 0.0 | 0.0 | Photometric. RATCam only. |
14 May | 6.3 | 0.0 | 1.2 | Further science fold work. Non-photometric. RATCam only. |
13 May | 6.5 | 0.0 | 1.0 | Devicenet Error. Non-photometric. RATCam only. |
12 May | 6.5 | 0.0 | 1.0 | Fold Mirror motor replaced. Non-photometric. RATCam only. |
11 May | 0.0 | 0.0 | 7.6 | Science Fold mirror motor failure. |
10 May | 0.0 | 0.0 | 7.6 | Science Fold mirror motor failure. |
9 May | 0.0 | 0.0 | 7.6 | Science Fold mirror motor failure. |
8 May | 0.0 | 7.6 | 0.0 | Thick cloud |
7 May | 5.4 | 0.0 | 2.3 | Non-photometric. Science fold mirror failure |
6 May | 7.7 | 0.0 | 0.0 | Photometric. |
5 May | 7.7 | 0.0 | 0.0 | Non-photometric. |
4 May | 7.8 | 0.0 | 0.0 | Photometric. |
3 May | 0.0 | 0.0 | 7.8 | Enclosure fault. |
2 May | 7.8 | 0.0 | 0.0 | Pointing tests. |
1 May | 6.0 | 1.6 | 0.3 | High humidity at start of night. 2 x TCS reboots. |
April 2007
Observing: 187.2 hours
Weather Loss: 56.6 hours
Technical Loss: 7.3 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Apr | 7.9 | 0.0 | 0.0 | Photometric. |
29 Apr | 7.9 | 0.0 | 0.0 | Photometric. |
28 Apr | 6.6 | 0.0 | 1.4 | Photometric. RCS fault. |
27 Apr | 4.9 | 0.0 | 3.1 | Photometric. Node reboot, autoguider mirror deployment fault. |
26 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. SupIRCam offline due to control computer lockup. |
25 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. |
24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. |
23 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. |
22 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
21 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
20 Apr | 8.2 | 0.0 | 0.0 | Non-photometric. |
19 Apr | 8.3 | 0.0 | 0.0 | Non-photometric. |
18 Apr | 0.0 | 8.3 | 0.0 | Cloud. |
17 Apr | 6.0 | 0.0 | 2.3 | Non-photometric, Focus problems following TCS reboot. |
16 Apr | 0.0 | 8.4 | 0.0 | High humidity. |
15 Apr | 6.0 | 2.4 | 0.0 | Non-photometric, high humidity at end of night (again!) |
14 Apr | 5.9 | 2.5 | 0.0 | Non-photometric, high humidity at end of night. |
13 Apr | 8.5 | 0.0 | 0.0 | Non-photometric. |
12 Apr | 8.5 | 0.0 | 0.0 | Non-photometric. |
11 Apr | 8.5 | 0.0 | 0.0 | Non-photometric. |
10 Apr | 0.0 | 8.6 | 0.0 | Humidity, Ice. |
9 Apr | 0.0 | 8.6 | 0.0 | Humidity, Ice. |
8 Apr | 0.0 | 8.6 | 0.0 | Humidity, Ice. |
7 Apr | 0.0 | 8.7 | 0.0 | Cloud, humidity, rain. |
6 Apr | 8.2 | 0.5 | 0.0 | Non-photometric. Humidity spike. |
5 Apr | 8.3 | 0.0 | 0.5 | Process OMC unresponsive, autorecovered. |
4 Apr | 8.8 | 0.0 | 0.0 | Photometric. |
3 Apr | 8.8 | 0.0 | 0.0 | Non-photometric. 5 Hours commissioning and testing; 3.8 hours science observations |
2 Apr | 8.8 | 0.0 | 0.0 | 3h SupIRCam testing at start of night. Then non-photometric 'til dawn. |
1 Apr | 8.9 | 0.0 | 0.0 | Non-photometric |
March 2007
Observing: 71.6 hours
Weather Loss: 147.1 hours
Technical Loss: 64.0 hours
Scheduled Maintenance: 0.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Mar | 8.9 | 0.0 | 0.0 | Photometric |
30 Mar | 8.9 | 0.0 | 0.0 | Non-photometric |
29 Mar | 9.0 | 0.0 | 0.0 | Photometric |
28 Mar | 5.0 | 2.2 | 1.8 | High humidity at start of night. Alt axis & oil chiller faults at end of night. |
27 Mar | 0.0 | 9.0 | 0.0 | Snow/Ice |
26 Mar | 0.0 | 9.0 | 0.0 | Snow/Ice |
25 Mar | 0.0 | 9.1 | 0.0 | Snow/Ice |
24 Mar | 0.0 | 9.1 | 0.0 | Snow/Ice |
23 Mar | 0.0 | 9.1 | 0.0 | Snow/Ice |
22 Mar | 0.0 | 9.2 | 0.0 | Snow/Ice |
21 Mar | 0.0 | 9.2 | 0.0 | Snow/Ice |
20 Mar | 0.0 | 9.2 | 0.0 | Snow/Ice |
19 Mar | 0.0 | 9.3 | 0.0 | Snow/Ice |
18 Mar | 0.0 | 9.3 | 0.0 | Snow/Ice |
17 Mar | 0.0 | 9.3 | 0.0 | Snow/Ice |
16 Mar | 0.0 | 9.4 | 0.0 | Snow/Ice |
15 Mar | 0.0 | 9.4 | 0.0 | Snow/Ice |
14 Mar | 0.0 | 9.4 | 0.0 | Snow/Ice |
13 Mar | 0.0 | 9.4 | 0.0 | Snow/Ice |
12 Mar | 3.0 | 6.5 | 0.0 | Cassegrain fixed. High humidity/Ice for most of night! |
11 Mar | 0.0 | 0.0 | 9.5 | Engineer on site. Testing of new card underway. |
10 Mar | 0.0 | 0.0 | 9.5 | Engineer on site. |
9 Mar | 0.0 | 0.0 | 9.6 | Cassegrain rotator problem. Traced to amplifier card. New card procured. Engineer flying to site today. |
8 Mar | 0.0 | 0.0 | 9.6 | Cassegrain rotator problem. |
7 Mar | 0.0 | 0.0 | 9.6 | Cassegrain rotator problem. |
6 Mar | 0.0 | 0.0 | 9.7 | Cassegrain rotator problem. |
5 Mar | 0.0 | 0.0 | 4.7 | 5 hours scheduled maintenance/SupIRCam fitting at start of night. Cassegrain rotator problem for rest of night. |
4 Mar | 7.5 | 0.0 | 0.0 | Non-photometric. SupIRCam fitting at start of night. |
3 Mar | 9.7 | 0.0 | 0.0 | Photometric. Some spectrograph commissioning. |
2 Mar | 9.8 | 0.0 | 0.0 | Photometric. Some spectrograph commissioning. |
1 Mar | 9.8 | 0.0 | 0.0 | Spectrograph commissioning until midnight. Photometric. |
February 2007
Observing: 195.2 hours
Weather Loss: 77.7 hours
Technical Loss: 8.5 hours
Scheduled Maintenance: 2.6 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
28 February | 7.2 | 0.0 | 0.0 | Photometric. Spectrograph fitting at start of night. |
27 February | 9.8 | 0.0 | 0.0 | Photometric |
26 February | 9.9 | 0.0 | 0.0 | Photometric |
25 February | 2.6 | 0.0 | 7.3 | Incoming mains power fluctuations. Photometric. |
24 February | 9.9 | 0.0 | 0.0 | Photometric. |
23 February | 10.0 | 0.0 | 0.0 | Photometric. |
22 February | 10.0 | 0.0 | 0.0 | Photometric. |
21 February | 10.0 | 0.0 | 0.0 | Photometric. |
20 February | 5.5 | 4.5 | 0.0 | Photometric, high winds |
19 February | 1.8 | 8.2 | 0.0 | Non-photometric, high humidty, high winds |
18 February | 10.0 | 0.0 | 0.0 | Non-photometric |
17 February | 10.1 | 0.0 | 0.0 | Non-photometric |
16 February | 10.1 | 0.0 | 0.0 | Non-photometric |
15 February | 1.1 | 9.0 | 0.0 | Very poor seeing, high winds |
14 February | 9.7 | 0.0 | 0.4 | Non-photometric. Cas axis unresponsive, autorecovered ok. |
13 February | 8.7 | 1.5 | 0.0 | Very poor seeing at start of night, then non-photometric |
12 February | 10.2 | 0.0 | 0.0 | Non-photometric. |
11 February | 9.9 | 0.0 | 0.3 | Alt axis unresponisve, autorecovered ok. Non-photometric. |
10 February | 10.3 | 0.0 | 0.0 | Photometric |
9 February | 9.8 | 0.0 | 0.5 | Alt axis unresponsive, autorecovered ok. Photometric |
8 February | 10.3 | 0.0 | 0.0 | Photometric |
7 February | 10.4 | 0.0 | 0.0 | Non-photometric |
6 February | 7.9 | 2.5 | 0.0 | High winds, non-photometric |
5 February | 0.0 | 10.4 | 0.0 | Rain & Thick Cloud |
4 February | 0.0 | 10.4 | 0.0 | Thick Cloud |
3 February | 0.0 | 10.4 | 0.0 | Ice |
2 February | 0.0 | 10.4 | 0.0 | Ice |
1 February | 0.0 | 10.4 | 0.0 | Ice |
January 2007
Observing: 189.3 hours
Weather Loss: 131.1 hours
Technical Loss: 27.1 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 January | 0.0 | 10.5 | 0.0 | Ice |
30 January | 0.0 | 10.5 | 0.0 | Ice |
29 January | 0.0 | 10.5 | 0.0 | Ice |
28 January | 0.0 | 10.6 | 0.0 | Snow & Ice |
27 January | 0.0 | 10.6 | 0.0 | Freezing Fog |
26 January | 0.0 | 10.6 | 0.0 | Freezing Fog |
25 January | 0.0 | 10.6 | 0.0 | Cloud, High humidity |
24 January | 1.6 | 9.0 | 0.0 | Non-photometric, then cloud and rain. |
23 January | 10.6 | 0.0 | 0.0 | Non-photometric (includes 5.8 hours of on-sky testing). |
22 January | 9.9 | 0.0 | 0.7 | Non-photometric. Science fold error + azimuth node dropout & autorecovery. |
21 January | 9.8 | 0.0 | 0.8 | Photometric, poor seeing. 0.8h maintenance work at sunset. |
20 January | 10.0 | 0.0 | 0.7 | Photometric but very poor seeing. Heartbeats lost, autorecovered ok. |
19 January | 10.3 | 0.0 | 0.4 | Non-photometric. Azm node lost, autorecovered. |
18 January | 0.0 | 10.7 | 0.0 | Thick Cloud. |
17 January | 9.8 | 0.0 | 0.9 | Non-photometric. Alt encoder errors. |
16 January | 10.7 | 0.0 | 0.0 | Non-photometric |
15 January | 0.0 | 0.0 | 10.7 | Enclosure Fault. |
