Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2009
December 2009
Observing: 127.3 hours
Weather Loss: 198.5 hours
Technical Loss: 14.2 hours
Scheduled Maintenance: 0.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Dec | 10.9 | 0.0 | 0.0 | Photometric? |
30 Dec | 5.0 | 3.0 | 2.9 | Photometric? RATCam fault. High humidity. |
29 Dec | 0.0 | 10.9 | 0.0 | High winds. |
28 Dec | 0.0 | 10.9 | 0.0 | High winds. |
27 Dec | 3.0 | 7.9 | 0.0 | Non-photometric. High winds. |
26 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
25 Dec | 0.0 | 10.9 | 0.0 | Merry Xmas! High humidity. |
24 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
23 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
22 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
21 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
20 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
19 Dec | 5.6 | 5.3 | 0.0 | Non-photometric. High humidity. |
18 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
17 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
16 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
15 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
14 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
13 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
12 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
11 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
10 Dec | 7.6 | 2.9 | 0.4 | Non-photometric. High winds & High humidity. Cass Torque Errors |
9 Dec | 0.0 | 0.0 | 10.9 | PLC fault. |
8 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
7 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
6 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
5 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
4 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
3 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
2 Dec | 8.5 | 2.3 | 0.0 | Photometric; high humidity. |
1 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
November 2009
Observing: 211.0 hours
Weather Loss: 88.3 hours
Technical Loss: 9.3 hours
Scheduled Maintenance: 8.4 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Nov | 0.3 | 10.5 | 0.0 | Non-photometric. High humidity most of night. |
29 Nov | 7.9 | 2.8 | 0.0 | Photometric. High humidity. |
28 Nov | 4.8 | 5.9 | 0.0 | Photometric. High humidity. |
27 Nov | 7.2 | 0.0 | 0.0 | Non-photometric. 3.5 hours scheduled maintenance at start of night. |
26 Nov | 6.7 | 1.5 | 0.5 | Non-photometric. Thick cloud; two hours scheduled maintenance plus TCS focus problem (0.5h). |
25 Nov | 8.3 | 0.0 | 0.9 | Photometric; RCS/instrument software problem. Plus 1.5h scheduled maintenance. |
24 Nov | 9.3 | 0.0 | 0.0 | Photometric; 1.4h of scheduled maintenance at start of night. |
23 Nov | 7.6 | 3.1 | 0.0 | Non-photometric; high humidity. |
22 Nov | 0.0 | 10.7 | 0.0 | Thick cloud. |
21 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. |
20 Nov | 8.0 | 2.6 | 0.0 | Photometric? High winds before dawn. |
19 Nov | 5.4 | 0.0 | 5.2 | Photometric. ALT node reboot in middle of night; RATCam vacuum loss second half of night. |
18 Nov | 6.0 | 4.6 | 0.0 | Photometric. High humidity & cloud. |
17 Nov | 0.0 | 10.6 | 0.0 | High humidity. |
16 Nov | 0.9 | 9.7 | 0.0 | Non-photometric. High humidity until end of night. |
15 Nov | 6.2 | 4.4 | 0.0 | Photometric. High humidity at evening & morning. |
14 Nov | 10.5 | 0.1 | 0.0 | Photometric. High winds near morning twilight. |
13 Nov | 10.6 | 0.0 | 0.0 | Photometric. |
12 Nov | 10.5 | 0.0 | 0.0 | Photometric. |
11 Nov | 10.5 | 0.0 | 0.0 | Photometric. |
10 Nov | 5.5 | 5.0 | 0.0 | Photometric. High humidty at times. |
9 Nov | 9.9 | 0.6 | 0.0 | Photometric. Poor seeing. High humidity spike. |
8 Nov | 10.5 | 0.0 | 0.0 | Poor seeing. Photometric? |
7 Nov | 5.8 | 4.6 | 0.0 | High humidity first half. Poor Seeing. Non-photometric. |
6 Nov | 10.4 | 0.0 | 0.0 | Photometric. |
5 Nov | 0.0 | 10.4 | 0.0 | High humidity. |
4 Nov | 7.8 | 0.3 | 2.3 | Photometric. High humidity; RCS not in OPER. |
3 Nov | 9.5 | 0.9 | 0.0 | Photometric. High humidity at dawn. |
2 Nov | 9.9 | 0.0 | 0.4 | Non-photometric. RCS upgrade in evening. |
1 Nov | 10.3 | 0.0 | 0.0 | Non-photometric. |
October 2009
Observing: 241.8 hours
Weather Loss: 36.7 hours
Technical Loss: 8.9 hours
Scheduled Maintenance: 19.8 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Oct | 10.2 | 0.0 | 0.0 | Photometric. |
30 Oct | 10.2 | 0.0 | 0.0 | Photometric. |
29 Oct | 10.2 | 0.0 | 0.0 | Photometric. |
28 Oct | 0.5 | 9.7 | 0.0 | Non-photometric; high humidity. |
27 Oct | 6.8 | 3.4 | 0.0 | Non-photometric. High humidity & rain in early morning. |
26 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
25 Oct | 10.1 | 0.0 | 0.0 | Photometric. |
24 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
23 Oct | 9.9 | 0.0 | 0.2 | Photometric; Cassegrain node reboot. |
22 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
21 Oct | 0.0 | 3.0 | 7.1 | High humidity. Cloud camera failure. |
20 Oct | 8.5 | 1.5 | 0.0 | Non-photometric; high humidity at end of night. |
19 Oct | 8.9 | 0.8 | 0.3 | Non-photometric. Cassegrain torque errors causing node reboot, high humidity. Poor seeing. |
18 Oct | 1.5 | 8.5 | 0.0 | Non-photometric; high humidity. |
17 Oct | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
16 Oct | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
15 Oct | 9.9 | 0.0 | 0.0 | Non-photometric. |
14 Oct | 9.9 | 0.0 | 0.0 | Non-photometric. |
13 Oct | 9.8 | 0.0 | 0.0 | Non-photometric. |
12 Oct | 9.5 | 0.0 | 0.3 | Photometric. Azimuth node reboot. |
11 Oct | 9.5 | 0.0 | 0.3 | Non-photometric; Azimuth node reboot. |
10 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
9 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
8 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
7 Oct | 9.4 | 0.0 | 0.3 | Photometric. Cassegrain node reboot. |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric? |
5 Oct | 5.2 | 4.5 | 0.0 | Non-photometric. High humidity at start of night, wind spike in early hours. |
4 Oct | 7.2 | 2.4 | 0.0 | Non-photometric; high wind speeds at times. |
3 Oct | 9.2 | 0.0 | 0.4 | Photometric; AMN node reboot. |
2 Oct | 9.6 | 0.0 | 0.0 | Photometric |
1 Oct | 6.6 | 2.9 | 0.0 | Non-photometric; high humidity at start of night. |
September 2009
Observing: 177.7 hours
Weather Loss: 98.0 hours
Technical Loss: 4.7 hours
Scheduled Maintenance: 0.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Sep | 0.0 | 9.5 | 0.0 | High humidity. |
29 Sep | 0.0 | 9.5 | 0.0 | High humidity. |
28 Sep | 0.0 | 9.4 | 0.0 | High humidity. |
27 Sep | 0.0 | 9.4 | 0.0 | High humidity. |
26 Sep | 9.4 | 0.0 | 0.0 | Photometric. |
25 Sep | 9.3 | 0.0 | 0.0 | Photometric. |
24 Sep | 8.8 | 0.0 | 0.5 | Photometric. Cass torque errors leading to node reboot. |
23 Sep | 9.3 | 0.0 | 0.0 | Photometric. |
22 Sep | 9.2 | 9.2 | 0.0 | Thick cloud & High winds. |
21 Sep | 0.0 | 9.2 | 0.0 | Thick cloud. |
20 Sep | 0.0 | 9.2 | 0.0 | High humidity. |
19 Sep | 6.2 | 3.0 | 0.0 | High humidity at start of night, completely overcast at end of night. |
18 Sep | 0.0 | 9.1 | 0.0 | High humidity. |
17 Sep | 7.2 | 1.6 | 0.3 | Non-photometric. Scattered cloud with bout of high humidity. Azimuth node reboot. |
16 Sep | 0.1 | 5.3 | 3.7 | Non-photometric. High humidity first half of night; RCS problems for rest of night. |
15 Sep | 5.0 | 3.8 | 0.2 | Non-photometric. Some cloud & bouts of high humidity. Azimuth node reboot. |
14 Sep | 8.0 | 1.0 | 0.0 | Non-photometric. Some cloud & humidity spike. |
13 Sep | 9.0 | 0.0 | 0.0 | Photometric |
12 Sep | 8.9 | 0.0 | 0.0 | Photometric |
11 Sep | 8.9 | 0.0 | 0.0 | Photometric |
10 Sep | 8.9 | 0.0 | 0.0 | Photometric? |
9 Sep | 8.8 | 0.0 | 0.0 | Photometric. |
8 Sep | 8.8 | 0.0 | 0.0 | Non-photometric. |
7 Sep | 0.0 | 8.8 | 0.0 | Thick Cloud. |
6 Sep | 8.7 | 0.0 | 0.0 | Non-photometric. |
5 Sep | 8.7 | 0.0 | 0.0 | Photometric. |
4 Sep | 8.7 | 0.0 | 0.0 | Photometric. |
3 Sep | 8.6 | 0.0 | 0.0 | Photometric. |
2 Sep | 8.6 | 0.0 | 0.0 | Photometric. |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric. |
August 2009
Observing: 206.9 hours
Weather Loss: 7.0 hours
Technical Loss: 0.9 hours
Scheduled Maintenance: 31.9 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Aug | 8.0 | 0.0 | 0.5 | Non-photometric. ALT node reboot. |
30 Aug | 1.5 | 7.0 | 0.0 | Non-photometric. Thick cloud for much of night. |
29 Aug | 8.5 | 0.0 | 0.0 | Non-photometric. |
28 Aug | 8.4 | 0.0 | 0.0 | Non-photometric. |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric? |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric. |
25 Aug | 8.3 | 0.0 | 0.0 | Photometric. |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric. Observations with RISE instrument only. |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric. |
22 Aug | 8.2 | 0.0 | 0.0 | Photometric. |
21 Aug | 8.2 | 0.0 | 0.0 | Non-photometric. |
20 Aug | 8.2 | 0.0 | 0.0 | Non-photometric. Lots of calima. |
19 Aug | 8.2 | 0.0 | 0.0 | Non-photometric. |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric. |
17 Aug | 8.1 | 0.0 | 0.0 | |
16 Aug | 8.1 | 0.0 | 0.0 | |
15 Aug | 8.1 | 0.0 | 0.0 | |
14 Aug | 8.0 | 0.0 | 0.0 | |
13 Aug | 8.0 | 0.0 | 0.0 | |
12 Aug | 7.5 | 0.0 | 0.4 | Non-photometric. Cass node reboot. |
11 Aug | 0.0 | 0.0 | 0.0 | Pointing Test. |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric. |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric. |
8 Aug | 7.0 | 0.0 | 0.0 | Non-photometric; 0.8h scheduled RCS commissioning. |
7 Aug | 2.9 | 0.0 | 0.0 | Non-photometric; 4.9h scheduled RCS commissioning. |
6 Aug | 7.5 | 0.0 | 0.0 | Non-photometric. More RCS commissioning (0.2h). |
5 Aug | 7.6 | 0.0 | 0.0 | Photometric & 0.1h scheduled commissioning of new RCS. |
4 Aug | 6.6 | 0.0 | 0.0 | Photometric & 1h scheduled commissioning of new RCS. |
3 Aug | 3.6 | 0.0 | 0.0 | Photometric & 4h scheduled commissioning of new RCS. |
2 Aug | 0.6 | 0.0 | 0.0 | Non-photometric & 7h scheduled FRODOSpec commissioning. |
1 Aug | 1.6 | 0.0 | 0.0 | Non-photometric & 6h scheduled FRODOSpec commissioning. |
July 2009
Observing: 146.1 hours
Weather Loss: 7.8 hours
Technical Loss: 66.7 hours
Scheduled Maintenance: 2.5 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Jul | 5.1 | 0.0 | 0.0 | Non-photometric & 2.5h scheduled FRODOSpec commissioning. |
30 Jul | 0.0 | 7.5 | 0.0 | Calima. |
29 Jul | 7.5 | 0.0 | 0.0 | Some autoguider testing/debugging |
28 Jul | 4.9 | 0.0 | 2.5 | Autoguider and TCS problems |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
25 Jul | 0.8 | 0.0 | 6.6 | Photometric. Site wide mains failure. |
24 Jul | 7.0 | 0.0 | 0.4 | Photometric? Cas node reboot. |
23 Jul | 7.0 | 0.3 | 0.0 | Non-photometric. Thick cloud at times. |
22 Jul | 7.3 | 0.0 | 0.0 | Non-photometric? |
21 Jul | 7.3 | 0.0 | 0.0 | Non-photometric. |
20 Jul | 7.3 | 0.0 | 0.0 | Non-photometric. |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric. |
18 Jul | 3.8 | 0.0 | 3.4 | Non-photometric; chiller fault. |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric. |
16 Jul | 4.7 | 0.0 | 2.5 | Chiller fault (2 hrs). Cas node reboot (0.5 hrs). Photometric? |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
11 Jul | 6.8 | 0.0 | 0.3 | Photometric. Azimuth node reboot. |
10 Jul | 6.9 | 0.0 | 0.2 | Non-photometric. TCS node reboot. |
9 Jul | 7.0 | 0.0 | 0.0 | Non-photometric |
8 Jul | 5.1 | 0.0 | 1.9 | Maintenance & calibration in evening. Photometric. |
7 Jul | 0.0 | 0.0 | 7.0 | Azimuth Motor Amplifier Failure. |
6 Jul | 0.0 | 0.0 | 7.0 | Azimuth Motor Amplifier Failure. |
5 Jul | 0.0 | 0.0 | 7.0 | Azimuth Motor Amplifier Failure. |
4 Jul | 0.0 | 0.0 | 7.0 | Azimuth Motor Amplifier Failure. |
3 Jul | 0.0 | 0.0 | 7.0 | Azimuth Motor Amplifier Failure. |
2 Jul | 0.0 | 0.0 | 7.0 | Azimuth Motor Amplifier Failure. |
1 Jul | 0.0 | 0.0 | 6.9 | Azimuth Motor Amplifier Failure. |
June 2009
Observing: 167.4 hours
Weather Loss: 32.9 hours
Technical Loss: 7.1 hours
Scheduled Maintenance: 0.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Jun | 1.5 | 0.0 | 5.4 | Photometric. RISE lockup. |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
28 Jun | 3.0 | 3.9 | 0.0 | High humidity at start and end of night. Non-photometric. |
27 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
25 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric; RATCam observations only. |
22 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. |
21 Jun | 0.0 | 6.9 | 0.0 | Thick cloud all night. |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
19 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
18 Jun | 5.0 | 1.8 | 0.0 | Non-photometric. High humidity at start and end of night. |
17 Jun | 0.0 | 6.9 | 0.0 | High humidity. |
16 Jun | 0.0 | 6.9 | 0.0 | High humidity. |
15 Jun | 0.4 | 6.5 | 0.0 | Non-photometric. High humidity most of night. |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
13 Jun | 5.2 | 0.0 | 1.7 | Photometric. Incoming mains supply failure. |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric; poor seeing. |
10 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
8 Jun | 6.9 | 0.0 | 0.0 | Photometric; Encoder nonlinearity model upgrade. |
7 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
6 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
5 Jun | 7.0 | 0.0 | 0.0 | Encoder Non-Linearity data collection. |
4 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
3 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
2 Jun | 7.0 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
1 Jun | 7.0 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
May 2009
Observing: 195.5 hours
Weather Loss: 9.2 hours
Technical Loss: 3.3 hours
Scheduled Maintenance: 22.8 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 May | 7.1 | 0.0 | 0.0 | Photometric. |
30 May | 7.1 | 0.0 | 0.0 | Photometric. |
29 May | 7.1 | 0.0 | 0.0 | Photometric. |
28 May | 7.1 | 0.0 | 0.0 | Photometric. |
27 May | 7.1 | 0.0 | 0.0 | Non-photometric. |
26 May | 7.2 | 0.0 | 0.0 | Photometric; poor seeing. |
25 May | 7.2 | 0.0 | 0.0 | Photometric. |
24 May | 7.2 | 0.0 | 0.1 | Non-photometric. Az node reboot. |
23 May | 6.9 | 0.0 | 0.4 | Non-photometric. Alt node reboot. |
22 May | 5.3 | 0.0 | 2.0 | Node 36 error at startup. |
21 May | 6.7 | 0.6 | 0.0 | Non-photometric. High humidity. |
20 May | 1.5 | 5.8 | 0.0 | Non-photometric. High winds. |
19 May | 7.3 | 0.0 | 0.0 | Photometric. |
18 May | 7.4 | 0.0 | 0.0 | Photometric. |
17 May | 6.9 | 0.0 | 0.5 | Photometric. Az & alt node reboots (encoder nonlinearity apply errors). |
16 May | 7.4 | 0.0 | 0.0 | Non-photometric |
15 May | 7.4 | 0.0 | 0.0 | Non-photometric |
14 May | 7.2 | 0.0 | 0.3 | Photometric. Alt node reboot (encoder nonlinearity apply error). |
13 May | 7.5 | 0.0 | 0.0 | Photometric |
12 May | 7.5 | 0.0 | 0.0 | Photometric |
11 May | 7.5 | 0.0 | 0.0 | Photometric |
10 May | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
9 May | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
8 May | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
7 May | 4.9 | 2.8 | 0.0 | Non-photometric. High winds. Poor seeing. |
6 May | 7.7 | 0.0 | 0.0 | Photometric? |
5 May | 7.8 | 0.0 | 0.0 | Photometric? |
4 May | 7.8 | 0.0 | 0.0 | Photometric. |
3 May | 7.9 | 0.0 | 0.0 | Photometric. |
2 May | 7.9 | 0.0 | 0.0 | Photometric, poor seeing. |
1 May | 7.9 | 0.0 | 0.0 | Most of night used for pointing tests. Non-photometric. |
April 2009
Observing: 199.7 hours
Weather Loss: 49.2 hours
Technical Loss: 2.6 hours
Scheduled Maintenance: 0.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Apr | 0.0 | 7.9 | 0.0 | Thick cloud. |
29 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. |
28 Apr | 7.7 | 0.0 | 0.3 | Photometric. Alt node reboot. |
27 Apr | 8.0 | 0.0 | 0.0 | Photometric. |
26 Apr | 0.7 | 7.3 | 0.0 | Mostly high humidity. |
25 Apr | 0.0 | 8.1 | 0.0 | Thick cloud. |
24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. |
23 Apr | 8.1 | 0.0 | 0.0 | Photometric? |
22 Apr | 7.8 | 0.0 | 0.3 | Non-photometric; azimuth node reboot around midnight |
21 Apr | 8.1 | 0.0 | 0.0 | Photometric |
20 Apr | 8.2 | 0.0 | 0.0 | Photometric; poor seeing |
19 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
18 Apr | 7.9 | 0.0 | 0.3 | Photometric. Alt Node reboot. |
17 Apr | 8.3 | 0.0 | 0.0 | Photometric. |
16 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
15 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
14 Apr | 8.5 | 0.0 | 0.0 | Photometric. |
13 Apr | 8.3 | 0.0 | 0.2 | Non-photometric. Altitude node reboot. |
12 Apr | 8.6 | 0.0 | 0.0 | Non-photometric. |
11 Apr | 4.2 | 3.1 | 1.3 | Photometric. High humidity after midnight. Panel 36 comms problem. |
10 Apr | 8.4 | 0.0 | 0.2 | Photometric. Cassegrain node reboot (not torque-related) |
9 Apr | 3.1 | 5.5 | 0.0 | Non-photometric. High humidity. |
8 Apr | 0.0 | 8.6 | 0.0 | Calima; no observing |
7 Apr | 0.0 | 8.7 | 0.0 | Calima; no observing |
6 Apr | 8.7 | 0.0 | 0.0 | Photometric |
5 Apr | 8.8 | 0.0 | 0.0 | Photometric? |
4 Apr | 8.8 | 0.0 | 0.0 | FRODOSpec commissioning until 22:30UT. Non-photometric. |
3 Apr | 8.8 | 0.0 | 0.0 | FRODOSpec commissioning until 23UT. Photometric? |
2 Apr | 8.8 | 0.0 | 0.0 | Photometric. |
1 Apr | 8.8 | 0.0 | 0.0 | Photometric. |
March 2009
Observing: 126.5 hours
Weather Loss: 110.3 hours
Technical Loss: 16.1 hours
Scheduled Maintenance: 37.2 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Mar | 8.6 | 0.0 | 0.3 | Photometric; cassegrain node reboot (not torque error related) |
30 Mar | 8.9 | 0.0 | 0.0 | Photometric |
29 Mar | 9.0 | 0.0 | 0.0 | Photometric |
28 Mar | 6.9 | 2.1 | 0.0 | High humidity at start of night & near dawn; non-photometric |
27 Mar | 0.0 | 9.1 | 0.0 | Ice & high humidity |
26 Mar | 0.0 | 9.1 | 0.0 | Ice & high humidity |
25 Mar | 0.0 | 9.1 | 0.0 | Ice & snow |
24 Mar | 0.0 | 9.2 | 0.0 | Ice risk; freezing fog. |
23 Mar | 3.2 | 6.0 | 0.0 | Photometric. High humidity, freezing conditions at times. |
22 Mar | 9.0 | 0.0 | 0.2 | Photometric. Cassegrain node reboot. |
21 Mar | 8.6 | 0.0 | 0.6 | Photometric. Autoguider focus mechanism problem at start of night; autorecovered. |
20 Mar | 4.5 | 4.8 | 0.0 | Photometric? High humidity second half |
19 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
18 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
17 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
16 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
15 Mar | 9.4 | 0.0 | 0.0 | Photometric? |
14 Mar | 9.4 | 0.0 | 0.0 | Photometric? |
13 Mar | 9.4 | 0.0 | 0.0 | Non-photometric. |
12 Mar | 0.0 | 9.5 | 0.0 | Calima (dust). |
11 Mar | 9.5 | 0.0 | 0.0 | Non-photometric. |
10 Mar | 3.7 | 0.0 | 5.8 | Non-photometric. Cass axis stuck & RATCam instrument lockup. |
9 Mar | 2.3 | 0.0 | 7.3 | Photometric. Cass axis stuck. |
8 Mar | 0.0 | 9.6 | 0.0 | High humidity. |
7 Mar | 3.3 | 6.3 | 0.0 | Non-photometric. High humidity in second half of night. |
6 Mar | 6.9 | 2.2 | 0.3 | Non-photometric, some cloud. RCS work at start of night; overcast at times. |
5 Mar | 9.1 | 0.0 | 0.6 | Photometric, some high winds. Some RCS work at start of night. |
4 Mar | 0.0 | 9.7 | 0.0 | High humidity & ice. |
3 Mar | 0.0 | 9.8 | 0.0 | High humidity & ice. |
2 Mar | 0.0 | 9.8 | 0.0 | High humidity & ice. |
1 Mar | 4.8 | 4.0 | 1.0 | Non-photometric. Devicenet and CCD control computer errors. High humidity. |
February 2009
Observing: 42.7 hours
Weather Loss: 165.9 hours
Technical Loss: 3.9 hours
Scheduled Maintenance: 71.6 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
28 Feb | 9.8 | 0.0 | 0.0 | Photometric? |
27 Feb | 0.0 | 9.8 | 0.0 | High humidity all night. |
26 Feb | 0.0 | 9.9 | 0.0 | Freezing Fog. |
25 Feb | 0.0 | 9.9 | 0.0 | Freezing Fog. |
24 Feb | 0.0 | 6.9 | 3.0 | Cass sticking. Thick Cloud. |
23 Feb | 0.0 | 10.0 | 0.0 | Freezing Fog. |
22 Feb | 9.3 | 0.0 | 0.7 | Photometric, AMN & Cass node reboots. |
21 Feb | 8.8 | 1.2 | 0.0 | Non-photometric but poor seeing; humidity spike. |
20 Feb | 0.0 | 10.0 | 0.0 | Ice. |
19 Feb | 0.0 | 10.0 | 0.0 | Ice. |
18 Feb | 0.0 | 10.1 | 0.0 | Ice. |
17 Feb | 4.7 | 5.2 | 0.2 | Non-photometric, high humidity, cassegrain torque error. |
16 Feb | 10.1 | 0.0 | 0.0 | Photometric? |
15 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
14 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
13 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
12 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
11 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
10 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
9 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
8 Feb | 0.0 | 10.3 | 0.0 | Possible enclosure icing. Awaiting visual inspection. |
7 Feb | 0.0 | 10.3 | 0.0 | Snow & Ice. |
6 Feb | 0.0 | 10.3 | 0.0 | Snow & Ice. |
5 Feb | 0.0 | 10.4 | 0.0 | Freezing Fog. |
4 Feb | 0.0 | 10.4 | 0.0 | Ice |
3 Feb | 0.0 | 10.4 | 0.0 | High humidity. |
2 Feb | 0.0 | 10.4 | 0.0 | Ice. |
1 Feb | 0.0 | 10.4 | 0.0 | Ice. |
January 2009
Observing: 156.7 hours
Weather Loss: 156.0 hours
Technical Loss: 18.7 hours
Scheduled Maintenance: 0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Jan | 0.0 | 10.5 | 0.0 | Ice. |
30 Jan | 0.0 | 10.5 | 0.0 | Ice. |
29 Jan | 6.0 | 4.5 | 0.0 | High humidity second half of night. |
28 Jan | 10.6 | 0.0 | 0.0 | Non-photometric |
27 Jan | 10.6 | 0.0 | 0.0 | Photometric |
26 Jan | 10.6 | 0.0 | 0.0 | Non-photometric |
