Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2021
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to a warm wind that occasionally blows over from the Sahara and brings a lot of fine dust forcing a shutdown to protect the optics.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 10.9 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
30 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
29 Dec | 10.9 | 0.0 | 0.0 | Photometric with average to poor seeing. | T | A T - |
28 Dec | 10.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
27 Dec | 10.6 | 0.0 | 0.3 | Non-photometric wth good to average seeing. | T | A T - |
26 Dec | 10.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
25 Dec | 9.3 | 1.6 | 0.0 | Non-photometric with good seeing. Two short closures for thick cloud. | T | A T - |
24 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
23 Dec | 6.0 | 2.2 | 2.7 | Non-photometric. High humidity. M2 pointing problems. | T | A T - |
22 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. Good seeing. High cloud at end of night. | T | A T - |
21 Dec | 0.0 | 5.6 | 5.3 | Issues with Secondary Mirror Focus, no observing. | T | A T - |
20 Dec | 1.2 | 8.2 | 1.5 | Non-photometric, average/poor seeing. Axes tracking issue at start of night. | T | A T - |
19 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | T | A T - |
18 Dec | 1.1 | 9.5 | 0.3 | High humidity most of the night. Secondary Mirror Focus problem at startup. Non-photometric, average/poor seeing. | T | A T - |
17 Dec | 10.9 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
16 Dec | 10.9 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
15 Dec | 0.0 | 10.9 | 0.0 | High humidity, risk of ice. | - | - - - |
14 Dec | 1.4 | 9.5 | 0.0 | Mainly high humidity. Non-photometric, average seeing. | T | A T - |
13 Dec | 0.0 | 10.9 | 0.0 | Volcanic ash risk. | - | - - - |
12 Dec | 0.0 | 10.9 | 0.0 | Volcanic ash risk. | - | - - - |
11 Dec | 10.9 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
10 Dec | 0.0 | 10.9 | 0.0 | Volcanic ash risk. | - | - - - |
9 Dec | 0.0 | 10.9 | 0.0 | High humidity all night. | - | - - - |
8 Dec | 5.9 | 5.0 | 0.0 | Non-photometric, average seeing. High humidity in second half of night. | T | A T - |
7 Dec | 0.0 | 10.9 | 0.0 | Volcanic ash risk & high humidity all night. | - | - - - |
6 Dec | 0.0 | 10.8 | 0.0 | Volcanic ash risk. | - | - - - |
5 Dec | 0.0 | 10.8 | 0.0 | Volcanic ash risk. | - | - - - |
4 Dec | 0.0 | 10.8 | 0.0 | Volcanic ash risk. | - | - - - |
3 Dec | 10.0 | 0.0 | 0.8 | Non-photometric, seeing poor. Startup fault with ALT axis and secondary focus | T | A T - |
2 Dec | 0.8 | 10.0 | 0.0 | High humidity. Non-photometric, average seeing | T | A T - |
1 Dec | 0.0 | 10.8 | 0.0 | High humidity | - | - - - |
November 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.0 | 10.8 | 0.0 | Volcanic ash risk & high humidity | - | - - - |
29 Nov | 0.0 | 10.7 | 0.0 | Volcanic ash risk & high humidity | - | - - - |
28 Nov | 0.0 | 10.7 | 0.0 | High humidity. | - | - - - |
27 Nov | 0.0 | 10.7 | 0.0 | High humidity. | - | - - - |
26 Nov | 0.0 | 10.7 | 0.0 | High humidity. | - | - - - |
25 Nov | 0.0 | 10.7 | 0.0 | Volcanic ash risk & high humidity | - | - - - |
24 Nov | 0.0 | 10.7 | 0.0 | Volcanic ash risk & high humidity | - | - - - |
23 Nov | 0.0 | 10.7 | 0.0 | Volcanic ash & cloud | - | - - - |
22 Nov | 0.0 | 10.7 | 0.0 | Volcanic ash risk. | - | - - - |
21 Nov | 0.0 | 10.7 | 0.0 | Volcanic ash & High humidity | - | - - - |
20 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash risk. | - | - - - |
19 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash & High humidity | - | - - - |
18 Nov | 0.0 | 10.6 | 0.0 | High humidity | - | - - - |
17 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash risk. | - | - - - |
16 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash risk & high humidity | - | - - - |
15 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash risk. | - | - - - |
14 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash risk. | - | - - - |
13 Nov | 0.0 | 10.6 | 0.0 | Volcanic ash risk. | - | - - - |
12 Nov | 5.5 | 5.0 | 0.0 | Photometric, average seeing. IOO unavailable. | T | A T - |
11 Nov | 0.0 | 10.5 | 0.0 | Volcanic ash risk. | - | - - - |
10 Nov | 0.0 | 10.5 | 0.0 | Volcanic ash risk. | - | - - - |
9 Nov | 0.0 | 10.5 | 0.0 | Volcanic ash risk. | - | - - - |
8 Nov | 0.0 | 10.5 | 0.0 | Volcanic ash risk. | - | - - - |
7 Nov | 0.0 | 10.4 | 0.0 | Volcanic ash risk. | - | - - - |
6 Nov | 0.0 | 10.4 | 0.0 | Volcanic ash risk. | - | - - - |
5 Nov | 0.0 | 10.4 | 0.0 | Volcanic ash risk. | - | - - - |
4 Nov | 0.0 | 10.4 | 0.0 | Volcanic ash risk. | - | - - - |
3 Nov | 0.0 | 10.4 | 0.0 | Volcanic ash risk. | - | - - - |
2 Nov | 0.0 | 10.3 | 0.0 | Volcanic ash risk. | - | - - - |
1 Nov | 0.0 | 10.3 | 0.0 | Volcanic ash risk. | - | - - - |
October 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 0.0 | 10.2 | 0.0 | Volcanic ash risk. | - | - - - |
30 Oct | 0.0 | 10.2 | 0.0 | Volcanic ash risk. | - | - - - |
29 Oct | 0.0 | 10.2 | 0.0 | Volcanic ash risk. | - | - - - |
28 Oct | 9.3 | 0.0 | 0.9 | Photometric, average seeing. Cassegrain and azimuth node errors just before morning. | T | A T - |
27 Oct | 10.2 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
26 Oct | 0.0 | 10.2 | 0.0 | Volcanic ash risk. | - | - - - |
25 Oct | 10.1 | 0.0 | 0.0 | Photometric, average to poor seeing. | T | A T - |
24 Oct | 0.0 | 10.1 | 0.0 | Volcanic ash risk. | - | - - - |
23 Oct | 0.0 | 10.1 | 0.0 | Volcanic ash risk. | - | - - - |
22 Oct | 0.0 | 10.0 | 0.0 | Volcanic ash risk. | - | - - - |
21 Oct | 0.0 | 10.0 | 0.0 | Volcanic ash risk. | - | - - - |
20 Oct | 0.0 | 10.0 | 0.0 | Volcanic ash risk. | - | - - - |
19 Oct | 0.0 | 10.0 | 0.0 | Volcanic ash risk. RISE repair. | - | - - - |
18 Oct | 0.0 | 10.0 | 0.0 | Volcanic ash risk. | - | - - - |
17 Oct | 0.0 | 9.9 | 0.0 | Volcanic ash risk. | - | - - - |
16 Oct | 0.0 | 9.9 | 0.0 | Volcanic ash risk. | - | - - - |
15 Oct | 0.0 | 9.9 | 0.0 | Volcanic ash risk. | - | - - - |
14 Oct | 0.0 | 9.9 | 0.0 | Volcanic ash risk. | - | - - - |
13 Oct | 0.0 | 9.8 | 0.0 | Volcanic ash risk. | - | - - - |
12 Oct | 0.0 | 9.8 | 0.0 | Volcanic ash risk. | - | - - - |
11 Oct | 9.5 | 0.0 | 0.3 | Non-photometric with good seeing. Cass node reeboot, Negative Torque limit. | T | A T - |
10 Oct | 9.7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
9 Oct | 9.7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
8 Oct | 8.3 | 0.0 | 1.4 | Non-photometric with good/average seeing. Secondary mirror focus failure. | T | A T - |
7 Oct | 9.7 | 0.0 | 0.0 | Non-photometric with average seeing, plenty of high cloud. | T | A T - |
6 Oct | 0.0 | 9.7 | 0.0 | Volcanic ash risk | - | - - - |
5 Oct | 0.0 | 9.7 | 0.0 | Volcanic ash risk | - | - - - |
4 Oct | 9.6 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
3 Oct | 9.6 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
2 Oct | 9.6 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
1 Oct | 0.0 | 9.5 | 0.0 | Volcanic ash risk | - | - - - |
September 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 0.0 | 9.5 | 0.0 | Volcanic ash risk | - | - - - |
29 Sep | 0.0 | 9.5 | 0.0 | Volcanic ash risk | - | - - - |
28 Sep | 9.4 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
27 Sep | 7.7 | 1.7 | 0.0 | Non-photometric with average/good seeing. Cloud. | T | A T - |
26 Sep | 0.0 | 9.4 | 0.0 | Closed due to volcanic ash risk. | - | - - - |
25 Sep | 0.0 | 9.3 | 0.0 | Closed due to volcanic ash risk. | - | - - - |
24 Sep | 0.0 | 9.3 | 0.0 | Closed due to volcanic ash risk. | - | - - - |
23 Sep | 0.0 | 9.3 | 0.0 | Closed due to volcanic ash risk. | - | - - - |
22 Sep | 3.5 | 5.7 | 0.0 | Photometric, average seeing. Closed due to cloud first half of night. | T | A T - |
21 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
20 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
19 Sep | 0.0 | 9.2 | 0.0 | No observing due to risk of damage by ash from nearby volcano. | - | - - - |
18 Sep | 9.1 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
17 Sep | 4.3 | 2.8 | 2.0 | Photometric, average seeing. High humidity and rain from clouds on site at beginning and end of night. Secondary mirror focus and cassegrain axis faults. | T | A T - |
16 Sep | 0.0 | 9.1 | 0.0 | High humidity all night. | - | - - - |
15 Sep | 2.9 | 5.9 | 0.2 | Photometric, average seeing. Secondary mirror stall in evening. High humidity most of night. | T | A T - |
14 Sep | 7.9 | 0.0 | 1.1 | Photometric, average seeing. Secondary mirror stall at start of night, altitude node signal issue and autorecovery in early morning. | T | A T - |
13 Sep | 0.0 | 9.0 | 0.0 | Mountaintop power cut in evening & no observing rule under external generator power. High humidity at times. | - | - - - |
12 Sep | 7.5 | 0.0 | 1.4 | Non-photometric. Average/poor seeing. Focus stall at startup. | T | A T - |
11 Sep | 8.9 | 0.0 | 0.0 | Non-photometric. Average seeing. MOPTOP unavailable. | T | A T - |
10 Sep | 8.9 | 0.0 | 0.0 | Non-photometric. Good/average seeing. | T | A T - |
9 Sep | 8.8 | 0.0 | 0.0 | Non-photometric. Good seeing. MOPTOP unavailable. | T | A T - |
8 Sep | 6.0 | 0.0 | 1.8 | Non-photometric. Good seeing. RCS rebooted | T | A T - |
7 Sep | 1.3 | 0.0 | 7.5 | Non-photometric. Good seeing. Hydraulics fault. IO:O shutter fail. | T | A T - |
6 Sep | 8.7 | 0.0 | 0.0 | Non-photometric. Average seeing. | T | A T - |
5 Sep | 8.7 | 0.0 | 0.0 | Non-photometric. Average to poor seeing. | T | A T - |
4 Sep | 5.7 | 3.0 | 0.0 | Non-photometric. Poor seeing. Cloud. | T | A T - |
3 Sep | 2.7 | 0.0 | 5.9 | Non-photometric. Average seeing. Mirror cover sensor fault. | T | A T - |
2 Sep | 8.0 | 0.6 | 0.0 | Photometric. Good seeing. | T | A T - |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric. Good seeing, but degrading through night | T | A T - |
August 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 2.5 | 6.0 | 0.0 | Photometric. Good seeing. | T | A T - |
30 Aug | 7.9 | 0.0 | 0.6 | Photometric. Good seeing. Focus mechanism fault. | T | A T - |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
28 Aug | 8.4 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
26 Aug | 7.9 | 0.0 | 0.5 | Photometric with good seeing. Cas node reboot. | T | A T - |
25 Aug | 8.3 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
22 Aug | 0.0 | 0.0 | 8.2 | Altitude node failure | T | A T - |
21 Aug | 8.2 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
20 Aug | 8.2 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
19 Aug | 8.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
18 Aug | 8.1 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
17 Aug | 8.1 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
16 Aug | 0.0 | 0.0 | 8.1 | AMN failed to boot, TCC failed, no observing. | - | - - - |
15 Aug | 3.8 | 4.1 | 0.2 | Non-photometric. Average seeing. High dust. IO:O filter wheel init. errors | T | A T - |
14 Aug | 7.0 | 0.0 | 1.0 | Non-photometric. Average seeing. RCS restarted itself. | T | A T - |
13 Aug | 8 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
12 Aug | 7.2 | 0.0 | 0.5 | Photometric, average seeing. AMN node reboot. | T | A T - |
11 Aug | 7.9 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
7 Aug | 7.3 | 0.5 | 0.0 | Photometric, good seeing. | T | A T - |
6 Aug | 0.0 | 0.0 | 7.7 | RCS config error. No observing. | T | A T - |
5 Aug | 7.4 | 0.0 | 0.3 | Photometric, good seeing. Rise restart issue | T | A T - |
4 Aug | 7.6 | 0.0 | 0.0 | Photometric, poor seeing. | T | A T - |
3 Aug | 7.6 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
2 Aug | 7.6 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
1 Aug | 7.6 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
July 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.0 | 0.0 | 0.6 | Non-photometric, good seeing. IO:O filter fault at start | T | A T - |
30 Jul | 7.0 | 0.0 | 0.5 | Non-photometric, good seeing. IO:O filter fault at start | T | A T - |
29 Jul | 7.5 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
28 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
27 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
25 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
24 Jul | 0.3 | 7.1 | 0.0 | Non-photometric, good seeing. Stopped observing in evening due to calima. | T | A T - |
23 Jul | 7.3 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
22 Jul | 6.8 | 0.0 | 0.5 | Photometric, average-poor seeing. Auxiliary mechanism node fault at middle of night. | T | A T - |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
20 Jul | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
19 Jul | 7.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
18 Jul | 7.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric. Average seeing. | T | A T - |
14 Jul | 7.1 | 0.0 | 0.0 | Non-photometric (dust). Average seeing. | T | A T - |
13 Jul | 3.6 | 3.5 | 0.0 | Non-photometric. Good seeing. Cloud and dust at start of night cleared later. | T | A T - |
12 Jul | 3.8 | 0.0 | 3.3 | Non-photometric. Cloud and dust. Average seeing. Hydraulic chiller overheated. | T | A T - |
11 Jul | 0.0 | 7.1 | 0.0 | No operations, high calima and thick high cloud. | - | - - - |
10 Jul | 7.1 | 0.0 | 0.0 | Set photometric, but broken cloud rolled in after 1am UT. Good/average seeing. | T | A T - |
9 Jul | 7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
8 Jul | 7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
7 Jul | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
6 Jul | 7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
5 Jul | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
4 Jul | 7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
3 Jul | 7 | 0.0 | 0.0 | Photometric with good seeing. IO:O filter wheel problem during evening flats. | T | A T - |
2 Jul | 7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
June 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
27 Jun | 6.4 | 0.0 | 0.5 | Average-good seeing. Photometric conditions. Alt axis fail. | T | A T - |
26 Jun | 6.9 | 0.0 | 0.0 | Average-good seeing. Photometric conditions. | T | A T - |
25 Jun | 6.9 | 0.0 | 0.0 | Bad average seeing at very start of night, good seeing thereafter. Photometric conditions./td> | T | A T - |
24 Jun | 6.4 | 0.0 | 0.5 | Photometric in good seeing conditions. MOPTOP twilights, some trigger failures | T | A T - |
23 Jun | 6.7 | 0.0 | 0.2 | Photometric in good seeing conditions. Repeat of secondary mirror focus problem at oper on. | T | A T - |
22 Jun | 5.3 | 0.0 | 1.6 | Photometric with good seeing. Error in secondary mirror focus during oper on. | T | A T - |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric, average/good seeing | T | A T - |
19 Jun | 6.8 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
18 Jun | 2.8 | 4.0 | 0.0 | Non-photometric, average seeing. High humidity. | T | A T - |
17 Jun | 5.0 | 1.9 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
16 Jun | 6.9 | 0.0 | 0.0 | Photometric, average/good seeing. | T | A T - |
15 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
14 Jun | 5.2 | 1.7 | 0.0 | Non-photometric, good seeing. | T | A T - |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
12 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, good seeing | T | A T - |
11 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
10 Jun | 1.3 | 5.6 | 0.0 | Non-photometric, average to good seeing. Closed due to Calima risk during 2nd half og night. | T | A T - |
9 Jun | 1.1 | 5.8 | 0.0 | Non-photometric, average seeing. Closed due to Calima and Cloud. | T | A T - |
8 Jun | 4 | 2.9 | 0.0 | Non-photometric, poor seeing. | T | A T - |
7 Jun | 0.0 | 7.0 | 0.0 | Closed due to cloud. | T | A T - |
6 Jun | 2.1 | 4.9 | 0.0 | Non-photometric, good seeing. Cloud second half of night. | T | A T - |
5 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
4 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
3 Jun | 0.0 | 7.0 | 0.0 | High humidity. | T | A T - |
2 Jun | 4.4 | 2.6 | 0.0 | Non-photometric, average seeing. High humidity at start and middle of night. | T | A T - |
1 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
May 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 7.1 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
30 May | 1.7 | 0.0 | 5.4 | Photometric. Average seeing. Az motor sensor fault. | T | A T - |
29 May | 3.5 | 0.0 | 3.6 | Non-photometric. Good seeing. Az motor sensor fault. | T | A T - |
28 May | 7.1 | 0.0 | 0.0 | Non-photometric. Good seeing. | T | A T - |
27 May | 6.0 | 1.1 | 0.0 | Non-photometric. Good seeing. | T | A T - |
26 May | 5.3 | 1.9 | 0.0 | Non-photometric. Good seeing. | T | A T - |
25 May | 7.2 | 0.0 | 0.0 | Non-photometric. Average seeing. | T | A T - |
24 May | 7.3 | 0.0 | 0.0 | Non-photometric. Average seeing. | T | A T - |
23 May | 7.3 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
22 May | 7.3 | 0.0 | 0.0 | Photometric with average seeing. Moptop failed. | T | A T - |
21 May | 0.0 | 7.3 | 0.0 | High levels of Calima. | - | - - - |
20 May | 7.3 | 0.0 | 0.0 | Non-photometric (calima) with average seeing. Moptop failed. | T | A T - |
19 May | 7.3 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
18 May | 7.4 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
17 May | 7.4 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
16 May | 7.4 | 0.0 | 0.0 | Non-photometric (calima) with average seeing. | T | A T - |
15 May | 7.4 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
14 May | 7.0 | 0.5 | 0.0 | Average to poor seeing in photometric conditions, with a humidity spike around 2.30am. | T | A T - |
13 May | 7.3 | 0.0 | 0.2 | Photometric with average to poor seeing. Secondary mirror focus issue during evening twilight. | T | A T - |
12 May | 7.5 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
11 May | 7.5 | 0.0 | 0.0 | Photometric with average/good seeing | T | A T - |
10 May | 7.6 | 0.0 | 0.0 | Photometric with good seeing | T | A T - |
9 May | 7.3 | 0.3 | 0.0 | Good seeing in photometric conditions. | T | A T - |
8 May | 5.0 | 1.6 | 1.0 | High humidity at end of night, Good seeing, photometric. | T | A T - |
7 May | 6.7 | 0.0 | 1.0 | Good - average seeing. | T | A T - |
6 May | 7.7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
5 May | 7.8 | 0.0 | 0.0 | Photometric with good to average seeing. | T | A T - |
4 May | 7.8 | 0.0 | 0.0 | Photometric in good seeing conditions. | T | A T - |
3 May | 3.0 | 4.9 | 0.0 | Non-photometric, high humidity. Average seeing. | T | A T - |
2 May | 2.9 | 5.0 | 0.0 | Non-photometric. Seeing average. High humidity. IO:O offline | T | A T - |
1 May | 2.9 | 5.0 | 0.0 | Photometric becoming non-photometric. Seeing average. IO:O shutter stuck open | T | A T - |
April 2021
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 0.2 | 5.7 | 2.0 | High humidity. Problems starting Alt axis. | T | A T - |
29 Apr | 0.0 | 8.0 | 0.0 | High humidity. No observing. | T | A T - |
28 Apr | 0.0 | 8.0 | 0.0 | High humidity. No observing. | T | A T - |
27 Apr | 6.0 | 2.0 | 0.0 | Average seeing, non-photometric. IO:O offline | T | A T - |
26 Apr | 7.7 | 0.0 | 0.3 | Good seeing, photometric. IO:O offline | T | A T - |
25 Apr | 5.8 | 2.0 | 0.3 | Average seeing, non photmetric. IO:O offline | T | A T - |
24 Apr | 0.0 | 8.1 | 0.0 | Closed due to high humidity. | T | A T - |
23 Apr | 5.9 | 1.2 | 1.0 | Average seeing, non-photometric. IOO offline, Node 36LV issue on startup. | T | A T - |
22 Apr | 8.1 | 0.0 | 0.0 | Photomteric, average seeing. IO:O offline | T | A T - |
21 Apr | 8.1 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
20 Apr | 8.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
19 Apr | 8.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
18 Apr | 4.7 | 0.0 | 3.5 | Non-photometric, average seeing. IO:O offline, L2 alert causing closure. | T | A T - |
17 Apr | 8.3 | 0.0 | 0.0 | Photometric, average seeing. IO:O offline. | T | A T - |
16 Apr | 7.0 | 1.4 | 0.0 | Photometric, average seeing. Closed for humidity. Faulty IO:O shutter so taken offline. | T | A T - |
15 Apr | 4.4 | 4.0 | 0.0 | Non-photometric, average seeing. Closed for humidity. | T | A T - |
14 Apr | 6.5 | 2.0 | 0.0 | Non-photometric, average seeing. Closed for humidity. Error with telescope webserver virtual machine. | T | A T - |
13 Apr | 0.0 | 8.5 | 0.0 | Closed for high humidity. | - | - - - |
12 Apr | 5.6 | 3.0 | 0.0 | Non-photometric, average seeing. Lots of cloud, closed for high humidity. | T | A T - |
11 Apr | 0.0 | 8.6 | 0.0 | High humidity, no observing. | - | - - - |
10 Apr | 0.0 | 8.6 | 0.0 | High humidity, no observing. | - | - - - |
9 Apr | 6.1 | 2.5 | 0.0 | Cloud at start of night, non-photometric, good/average seeing. | T | A T - |
